| S. No: | Name of the Student | Photo | Placed company | Salary |
|---|---|---|---|---|
| 1 | MANIARASU B | ![]() | Company Name 1: ASAHI GLASS INDIA,
Company Name 2: RENAULT NISSAN | 3,00,000/- & 1,56,000/- |
| 2 | MANIKANDAN.M | ![]() | Company Name 1: CTS, Chennai,
Company Name 2: ASAHI GLASS INDIA | 4,01,986/- & 3,00,000/- |
| 3 | SARANRAJ K | ![]() | Company Name 1: ASAHI GLASS INDIA | 3,00,000/- |
| 4 | BHARATHIPRIYAN N | ![]() | Company Name 1: ASAHI GLASS INDIA
Company Name 2: RENAULT NISSAN, CHENNAI Company Name 3: PERFECT GEARS, CHENNAI | 3,00,000/- , 1,56,000/- & 1,20,000/- |
| 5 | ANAND.R | ![]() | Company Name 1: CTS, Chennai | 4,01,986/- |
| 6 | MANIMARAN.M | ![]() | Company Name 1: CTS, Chennai
Company Name 2: RENAULT NISSAN, Chennai | 4,01,986/-& 1,56,000/- |
| 7 | VASANTHAKUMAR. S | ![]() | Company Name 1: CTS, Chennai
Company Name 2: RENAULT NISSAN, Chennai | 4,01,986/- & 1,56,000/- |
| 8 | IMRAN KHAN M | ![]() | Company Name 1: CSS CORP, Chennai,
Company Name 2: SUTHERLAND Global Services, Chennai | 2,50,000/- & 2,50,000/- |
| 9 | THANIGAVEL N | ![]() | Company Name 1: TCS, Chennai | 3,36,875/- |
| 10 | BHARATH B | ![]() | Company Name 1: TCS, Chennai,
Company Name 2: PERFECT GEARS, CHENNAI | 3,36,875/- & 1,20,000/- |
| 11 | DHAMODHARAN G | ![]() | Company Name 1: TCS, Chennai | 3,36,875/- |
| 12 | SRINIVASAN P | ![]() | Company Name 1: TCS, Chennai | 3,36,875/- |
| 13 | KISHORE S | ![]() | Company Name 1: SUTHERLAND Global Services, Chennai | 2,50,000/- |
| 14 | SRINIVASAN S | ![]() | Company Name 1: SUTHERLAND Global Services, Chennai | 2,50,000/- |
| 15 | SURIYAPRAKASH K | ![]() | Company Name 1: SUTHERLAND Global Services, Chennai
Company Name 2: RENAULT NISSAN, Chennai Company Name 3: PERFECT GEARS | 2,40,000/- , 1,56,000/- & 1,20,000/- |
| 16 | ARUNRAJ A | ![]() | Company Name 1: SUTHERLAND Global Services, Chennai | 2,50,000/- |
| 17 | SATHISH V | ![]() | Company Name 1: MERCURY FITTING PVT LTD, Chennai | 1,44,000/- |
| 18 | MOHANA KRISHNAN S | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 19 | BALARAMAN K | ![]() | SL LUMAX & PERFECT GEARS | 1,88,000/- & 1,20,000/- |
| 20 | ARAVINDHAN B | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 21 | ARUNKUMAR T | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 22 | NITHIYANARAYANAN P | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 23 | RAJKUMAR S | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 24 | TAMIZSELVAN G | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 25 | BARANIRAJAN V | ![]() | SL LUMAX & PERFECT GEARS | 1,88,000/- & 1,20,000/- |
| 26 | BHARATH V | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 27 | GANESH A | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 28 | KARTHIKEYAN M | ![]() | Company Name 1: SL LUMAX, Chennai | 1,88,000/- |
| 29 | LATCHIYA KUMARAN | ![]() | WONJIN AUTOPARTS INDIA PVT LTD & UCAL | 1,44,000/- & 1,44,000/- |
| 30 | ASHOK KUMAR N | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 31 | VIJAY VENKATESHPERUMAL | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 32 | BALAJI S | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 33 | ANBAZAGAN R | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 34 | SARAVANAN MAHADEVAN N | ![]() | WONJIN AUTOPARTS INDIA PVT LTD & WOOSU Automotive | 1,44,000/- & 1,44,000/- |
| 35 | MOHAMMED ANAS A | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 36 | YUVARAJ T | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 37 | BALAJI S | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 38 | PRAVEEN KUMAR R | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 39 | RAMAN E | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 40 | SHANINISHA S | ![]() | WONJIN AUTOPARTS INDIA PVT LTD | 1,44,000/- |
| 41 | SIVAGAMI P | ![]() | UCAL, Chennai | 1,44,000/- |
| 42 | SYED ABDUL JALEEL S U | ![]() | UCAL, Chennai | 1,44,000/- |
| 43 | JAGADEESWARAN M | ![]() | UCAL, Chennai | 1,44,000/- |
| 44 | ARAVIND RAJA S | ![]() | UCAL, Chennai | 1,44,000/- |
| 45 | ARUNBALAJI H | ![]() | UCAL, Chennai | 1,44,000/- |
| 46 | ARUNKUMAR M | ![]() | UCAL, Chennai | 1,44,000/- |
| 47 | ATHIBAN RAJ K | ![]() | UCAL, Chennai | 1,44,000/- |
| 48 | HARIHARAN D | ![]() | UCAL, Chennai | 1,44,000/- |
| 49 | NITHIYANANDHAM S | ![]() | UCAL, Chennai | 1,44,000/- |
| 50 | VISHNU M | ![]() | UCAL & MARUTHI SUZUKI | 1,44,000/- & 1,44,000/- |
| 51 | MOHAMED IMRAN A | ![]() | UCAL, Chennai | 1,44,000/- |
| 52 | NIKESH KRISHNA A | ![]() | UCAL, Chennai | 1,44,000/- |
| 53 | NIRESHAN S | ![]() | UCAL, Chennai | 1,44,000/- |
| 54 | PURUSHOTHAMAN P | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 55 | PRAVEEN KUMAR S | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 56 | RAGHUL K | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 57 | AJAYKANNAN V M | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 58 | KRISHNAKANTH N | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 59 | SATHISH KUMAR K | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 60 | RAJESH S | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 61 | SURIYARAJ A | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 62 | SRIDHARAN D | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 63 | SARAVANAN M | ![]() | WOOSU AUTOMOTIVE PVT LTD | 1,44,000/- |
| 64 | PRASANTH M | ![]() | PERFECT GEARS, Chennai | 1,44,000/- |
| 65 | SHANMUGAM D | ![]() | PERFECT GEARS, Chennai | 1,44,000/- |
| 66 | VINU BALAN A | ![]() | PERFECT GEARS, Chennai | 1,44,000/- |
| 67 | SURESH R | ![]() | RENAULT NISSAN & PERFECT GEARS | 1,56,000/- & 1,20,000/- |
| 68 | KAVIYARASAN K | ![]() | RENAULT NISSAN & PERFECT GEARS | 1,56,000/- & 1,20,000/- |
| 69 | GOGUL M M | ![]() | RENAULT NISSAN & PERFECT GEARS | 1,56,000/- & 1,20,000/- |
| 70 | RADHAKRISHNAN J | ![]() | RENAULT NISSAN & PERFECT GEARS | 1,56,000/- & 1,20,000/- |
| 71 | PRASANTH E | ![]() | RENAULT NISSAN | 1,56,000/- |
| 72 | AGASH M | ![]() | RENAULT NISSAN & PERFECT GEARS | 1,56,000/- & 1,20,000/- |
| 73 | UDHAYASHANKAR S | ![]() | RENAULT NISSAN | 1,56,000/- |
| 74 | MUTHUKUMARN K | ![]() | RENAULT NISSAN | 1,56,000/- |
| 75 | DINESH KUMAR S | ![]() | RENAULT NISSAN | 1,56,000/- |
| 76 | SARANRAJ S | ![]() | RENAULT NISSAN | 1,56,000/- |
| 77 | NARENDHIRAN M | ![]() | RENAULT NISSAN | 1,56,000/- |
| 78 | JANAKIRAMAN R | ![]() | RENAULT NISSAN | 1,56,000/- |
| 79 | KAMALAKANNAN E | ![]() | RENAULT NISSAN | 1,56,000/- |
| 80 | PRASANTH P | ![]() | RENAULT NISSAN | 1,56,000/- |
| 81 | RAJKUMAR B | ![]() | RENAULT NISSAN | 1,56,000/- |
| 82 | KARTHIK S | ![]() | RENAULT NISSAN | 1,56,000/- |
| 83 | ABDULLA BAIG.J | ![]() | Annex Med, Villupuram | 1,20,000/- |
| 84 | SAKTHIVEL.E | ![]() | Annex Med, Villupuram | 1,20,000/- |
| 85 | NIJANTHAN K | ![]() | Endotherm Fluid India Pvt Ltd | 1,44,000/- |
| 86 | VIJAY V (26-06-1998) | ![]() | Endotherm Fluid India Pvt Ltd | 1,44,000/- |
| 87 | KARTHIK P | ![]() | Endotherm Fluid India Pvt Ltd | 1,44,000/- |
| 88 | KERUSHNARAJ B | ![]() | Endotherm Fluid India Pvt Ltd | 1,44,000/- |
| 89 | CHANDRU S (25-04-1999) | ![]() | Endotherm Fluid India Pvt Ltd & PERFECT GEARS | 1,44,000/- & 1,44,000/- |
| 90 | GURU BALAJI G | ![]() | Endotherm Fluid India Pvt Ltd | 1,44,000/- |
| 91 | KRISHNA.R | ![]() | DELPHI-TVS | 1,68,000/- |
| 92 | PRAVEEN KUMAR. V | ![]() | DELPHI-TVS | 1,68,000/- |
| 93 | MANI BARATHI.R | ![]() | DELPHI-TVS | 1,68,000/- |
| 94 | MANIKANDAN.R | ![]() | DELPHI-TVS | 1,68,000/- |
| 95 | PRAVEEN RAJ. C | ![]() | DELPHI-TVS | 1,68,000/- |
| 96 | PRAKASH.K | ![]() | DELPHI-TVS | 1,68,000/- |
| 97 | MOHAN RAJ.D.K | ![]() | DELPHI-TVS | 1,68,000/- |
| 98 | SANTHOSH KUMAR.P | ![]() | DELPHI-TVS | 1,68,000/- |
| 99 | RANJITH.R | ![]() | DELPHI-TVS | 1,68,000/- |
| 100 | SATHISH.V | ![]() | DELPHI-TVS | 1,68,000/- |
| 101 | PUSHPARAJ.A | ![]() | DELPHI-TVS | 1,68,000/- |
| 102 | HARESH KUMAR.S | ![]() | DELPHI-TVS | 1,68,000/- |
| 103 | DHIVISHKUMAR. A | ![]() | DELPHI-TVS | 1,68,000/- |
| 104 | MANIYARASAN.S | ![]() | DELPHI-TVS | 1,68,000/- |
| 105 | SIVAKUMAR.J | ![]() | DELPHI-TVS | 1,68,000/- |
| 106 | GOUTHAM. E | ![]() | DELPHI-TVS | 1,68,000/- |
| 107 | ASHOK.R | ![]() | DELPHI-TVS | 1,68,000/- |
| 108 | VINOTH.A | ![]() | DELPHI-TVS | 1,68,000/- |
| 109 | SAKTHIVEL.D | ![]() | DELPHI-TVS | 1,68,000/- |
| 110 | SARAVANAN.B | ![]() | DELPHI-TVS | 1,68,000/- |
| 111 | SANTHOSH.R | ![]() | DELPHI-TVS | 1,68,000/- |
| 112 | RAGHUL.K | ![]() | DELPHI-TVS | 1,68,000/- |
| 113 | PARTHASARATHY.S | ![]() | DELPHI-TVS | 1,68,000/- |
| 114 | SATHISHKUMAR.M | ![]() | DELPHI-TVS | 1,68,000/- |
| 115 | DEVAKUMAR.P | ![]() | DELPHI-TVS | 1,68,000/- |
| 116 | PRAVEEN.T | ![]() | DELPHI-TVS | 1,68,000/- |
| 117 | GOPI.D | ![]() | DELPHI-TVS | 1,68,000/- |
| 118 | CHANDIRAN.A | ![]() | DELPHI-TVS | 1,68,000/- |
| 119 | ADITHIYAN.S | ![]() | DELPHI-TVS | 1,68,000/- |
| 120 | KARKUZHALAN.M | ![]() | DELPHI-TVS | 1,68,000/- |
| 121 | KATHIRAVAN.G | ![]() | DELPHI-TVS | 1,68,000/- |
| 122 | NARESHKUMAR.V | ![]() | DELPHI-TVS | 1,68,000/- |
| 123 | DINESH.T | ![]() | DELPHI-TVS | 1,68,000/- |
| 124 | SILAMBARASAN.K | ![]() | DELPHI-TVS | 1,68,000/- |
| 125 | SRIRAM.E | ![]() | DR ENTERPRISES | 1,62,000/- |
| 126 | THAMARAISELVAN.A | ![]() | DR ENTERPRISES | 1,62,000/- |
| 127 | SRIRAM.G | ![]() | DR ENTERPRISES | 1,62,000/- |
| 128 | SURYAKRISHNAN.D | ![]() | DR ENTERPRISES | 1,62,000/- |
| 129 | SANTHAKUMAR.V | ![]() | DR ENTERPRISES | 1,62,000/- |
| 130 | MIRUTHUYUNJAYAM.C | ![]() | DR ENTERPRISES | 1,62,000/- |
| 131 | YUVARAJ.P | ![]() | DR ENTERPRISES | 1,62,000/- |
| 132 | SURESHKUMAR.D | ![]() | DR ENTERPRISES | 1,62,000/- |
| 133 | AHAMADULLAH.J | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 134 | ARAVINDH.K | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 135 | JENARTHANAN.S | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 136 | HARIHARAN.P | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 137 | PRAKASH.N | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 138 | AKASH.S | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 139 | BHUVANENDIRAN.E | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 140 | MAHESHWARAN.J | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 141 | SHANMUGA BHARATHI.V | ![]() | Annex Med, Villupuram | 1,20,000/- |
| 142 | SARVANTH.K | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 143 | BALAMURALIKRISHNAN.S | ![]() | RANE MADRAS LTD | 1,44,000/- |
| 144 | MOHANDASS.T | ![]() | DR ENTERPRISES | 1,62,000/- |
| 145 | THANGAVEL.M | ![]() | DR ENTERPRISES | 1,62,000/- |
| 146 | ANAND.A | ![]() | DELPHI-TVS | 1,68,000/- |
| S. No: | Name of the Student | Photo | Placed company | Salary |
|---|---|---|---|---|
| 1 | VIGNESH N | ![]() | C1. FourKites, Chennai, C2. Tata Consultancy Services, ChennaiHCL TECHNOLOGIES, Chennai | Salary 1: Rs. 10,00,000/- Salary 2: Rs. 7,00,024/-Rs. 3,50,000/- |
| 2 | VIJAYA CHITHRA V | ![]() | C1. Infosys Limited, Chennai, C2. Tata Consultancy Services, Chennai | Salary 1: Rs. 3,60,000/- Salary 2: Rs. 3,36,875/- |
| 3 | ARAVINDHAN R | ![]() | C1. Tata Consultancy Services, Chennai, C2. HCL TECHNOLOGIES CHENNAI | Salary 1: Rs. 3,36,875/- Salary 2:Rs. 3,50,000/- |
| 4 | AYESHA I | ![]() | C1. Tata Consultancy Services, Chennai, | Salary 1: Rs. 3,36,875/- |
| 5 | BANU P | ![]() | Syntel Pvt Ltd, Chennai | Salary 1: Rs. 3,40,000/- |
| 6 | GOWTHAM S | ![]() | MURUGAPPA GROUPS CHOLA MS PVT LTD, Chennai | Salary 1: Rs. 3,00,000/- |
| 7 | HEMALATHA T | ![]() | C1. WIPRO TECH SERVICES CHENNAI, C2. Syntel Pvt Ltd, Chennai | Salary 1: Rs. 3,50,004/- Salary 2: Rs. 3,40,000/- |
| 8 | MAHALAKSHMI.S | ![]() | C1. Annex Med, Villupuram | Salary 1: Rs. 1,20,000/- |
| 9 | OMPRAGASH A | ![]() | SUTHERLAND GLOBAL SERVICES CHENNAI | Salary: Rs. 2,40,000/- |
| 10 | PRITHA J | ![]() | Syntel Pvt Ltd, Chennai | Salary: Rs. 3,40,000/- |
| 11 | PRIYA.A | ![]() | Annex Med, Villupuram | Salary 1: Rs. 1,20,000/- |
| 12 | ROHAN.S | ![]() | Annex Med, Villupuram | Salary 1: Rs. 1,20,000/- |
| 13 | SUJITHA S | ![]() | CSS Corp, Chennai | Salary 1: Rs. 1,80,000/- |
| 14 | THAMIZHVENDHAN V | ![]() | SUTHERLAND GLOBAL SERVICES CHENNAI | Salary 1: Rs. 2,40,000/- |
| 15 | SUGUMAR S | ![]() | SUTHERLAND GLOBAL SERVICES CHENNAI | Salary 1: Rs. 2,40,000/- |
| 16 | VIJAYAKUMAR N | ![]() | C1. SUTHERLAND GLOBAL SERVICES CHENNAI | Salary 1: Rs. 2,40,000/- |
| 17 | KALAIYARASI K | ![]() | C1. SUTHERLAND GLOBAL SERVICES CHENNAI | Salary 1: Rs. 2,40,000/- |
| 18 | LEO PRITHIVI RAJ S | ![]() | C1. SUTHERLAND GLOBAL SERVICES CHENNAI | Salary 1: Rs. 2,40,000/- |
| 19 | AISHWARYA.J | ![]() | C1. Annex Med, Villupuram | Salary : Rs. 1,20,000/- |
| S. No: | Name of the Student | Photo | Placed company | Salary |
|---|---|---|---|---|
| 1 | KAVYAPRIYA D | ![]() | Company Name-1: CTS, Chennai Company Name-2:PRELUDESYS SERVICES, Chennai | Salary 1: ₹4,01,986/- Salary 2: ₹ 3,00,000/- |
| 2 | RAGUL S | ![]() | Company Name-1: CTS, Chennai | Salary: ₹ 4,01,986/- |
| 3 | SAITHUNISHA S | ![]() | Company Name-1: INFOSYS | Salary: ₹ 3,60,000/- |
| 4 | REKHA N | ![]() | Company Name-1:INFOSYS, Chennai Company Name-2:PRELUDESYS SERVICES, Chennai | Salary 1: ₹ 3,60,000/- Salary 2: ₹ 3,00,000/- |
| 5 | RAMALATHBEGAM N | ![]() | Company Name-1:INFOSYS, Company Name-2:WIPRO TECH SERVICES | Salary 1: ₹ 3,60,000/- Salary 2: ₹ 3,50,004/- |
| 6 | ALEENA CHRISTOPHER | ![]() | Company Name-1:INFOSYS Company Name-2:TCS, Chennai | Salary 1: ₹ 3,60,000/- Salary 2: ₹ 3,36,875/- |
| 7 | EARNESTINE PAULA F | ![]() | Company Name-1:SYNTEL PVT LTD, Chennai | Salary: ₹ 3,40,000/- |
| 8 | MANJUNILA G | ![]() | Company Name-1:TCS,Chennai Company Name-2:INTEGRA, Puducherry | Salary 1: ₹ 3,36,875/- Salary 2: ₹ 2,80,000/- |
| 9 | RAJESWARI R | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 10 | SARUMATHY R | ![]() | Company Name-1:TCS,Chennai Company Name-2:Wipro HR Services | Salary 1: ₹ 3,36,875/-, Salary 2: ₹ 3,25,000/- |
| 11 | UDAYAKUMAR R | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 12 | AARTHI K | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 13 | GAYATHIRI V | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 14 | MANIBALAN U M | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 15 | GOUTHAM M | ![]() | Company Name-1:TCS,Chennai Company Name-2:SMVSS, Puducherry | Salary 1: ₹ 3,36,875/- Salary 2: ₹ 1,80,000/- |
| 16 | VIGNESH K | ![]() | Company Name-1:TCS,Chennai Company Name-2:INTEGRA, Puducherry | Salary 1: ₹ 3,36,875/- Salary 2: ₹ 2,80,000/- |
| 17 | DEVA PRASATH R | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 18 | HARIPRIYA E | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 19 | NIVETHA.S | ![]() | Company Name-1:TCS,Chennai, Company Name-2:SUTHERLAND, Chennai | Salary 1: ₹ 3,36,875/- Salary 2: ₹ 2,40,000/- |
| 20 | BHAVANILAAKSHMI P H | ![]() | Company Name-1:TCS, Chennai | Salary: ₹ 3,36,875/- |
| 21 | SABARINATHAN.S | ![]() | Company Name-1:Wipro HR Services, Chennai | Salary: ₹ 3,25,000/- |
| 22 | RAMYA R | ![]() | Company Name-1: Renault Nissan, Chennai | Salary: ₹ 3,24,000/- |
| 23 | ISWARYA P | ![]() | Company Name-1: PRELUDESYS SERVICES, Chennai Company Name-2:CSS CORP, Chennai | Salary 1: ₹ 3,00,000/-, Salary 2: ₹ 1,80,000/- |
| 24 | DHIVYA.L | ![]() | Company Name-1: PRELUDESYS SERVICES, Chennai | Salary: ₹ 3,00,000/- |
| 25 | SOWMIYA R | ![]() | Company Name-1: PRELUDESYS SERVICES, Chennai | Salary: ₹ 3,00,000/- |
| 26 | PUSHPALATHA. V | ![]() | Company Name-1: PRELUDESYS SERVICES, Chennai | Salary: ₹ 3,00,000/- |
| 27 | SUBHASHINI K | ![]() | Company Name-1: PRELUDESYS SERVICES, Chennai | Salary: ₹ 3,00,000/- |
| 28 | BHUVANESWARI S | ![]() | Company Name-1: PRELUDESYS SERVICES, Chennai | Salary: ₹ 3,00,000/- |
| 29 | SELVADURAI K | ![]() | Company Name-1: Murugappa Groups Chola Ms Pvt LTD, Chennai | Salary: ₹ 3,00,000/- |
| 30 | SENTHIL KUMAR S | ![]() | Company Name-1: Murugappa Groups Chola Ms Pvt LTD, Chennai | Salary: ₹ 3,00,000/- |
| 31 | MAGESH R | ![]() | Company Name-1: INTEGRA , Puducherry | Salary: ₹ 2,80,000/- |
| 32 | ABINAYA S | ![]() | Company Name-1: Positive Naick Analytics Pvt Ltd, Chennai | Salary: ₹ 2,50,000/- |
| 33 | PRIYA DHARSHINI G | ![]() | Company Name-1: Sutherland Global Services, Chennai | Salary: ₹ 2,40,000/- |
| 34 | SOWMIYA S | ![]() | Company Name-1: Sutherland Global Services, Chennai | Salary: ₹ 2,40,000/- |
| 35 | VIGNESH S | ![]() | Company Name-1: Sutherland Global Services, Chennai | Salary: ₹ 2,40,000/- |
| 36 | PRAVIN SYLVESTER XAVIER P | ![]() | Company Name-1: Sutherland Global Services, Chennai | Salary: ₹ 2,40,000/- |
| 37 | KAAVIYA B | ![]() | Company Name-1: Sutherland Global Services, Chennai | Salary: ₹ 2,40,000/- |
| 38 | DEVIPRIYA M | ![]() | Company Name-1: CAMPUS CONNECTION, Chennai | Salary: ₹ 1,44,000/- |
| 39 | LAVANYA I | ![]() | Company Name-1: CAMPUS CONNECTION, Chennai | Salary: ₹ 1,44,000/- |
| 40 | AHAMED BASHA.M.K | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 41 | ATCHAYA.G | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 42 | BHUVANESHWARI.A | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 43 | JEEVITHA. N | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 44 | LAVANYA.P | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 45 | PRAVEEN.S | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 46 | PREMKUMAR.M | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 47 | PREMKUMAR.R | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 48 | RANJITHA.M | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 49 | SANDHIYA.M | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 50 | SANGEETHA.C | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 51 | SARANYA.P | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 52 | SOWMIYA.S | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 53 | SUBASHREE.R | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 54 | SUBASRI.P | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 55 | SUDHAKAR.M | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 56 | SUNDARLINGAM.R | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 57 | SURENKUMAR.S | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 58 | VIGNESH.G | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 59 | VIGNESHWARAN.S | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| 60 | VIJAYALAKSHMI.S | ![]() | Company Name-1: Annex Med, Villupuram | Salary: ₹ 1,20,000/- |
| S. No: | Name of the Student | Photo | Placed company | Salary |
|---|---|---|---|---|
| 1 | THENKUMARIYA T | ![]() | C1: TCS, Chennai | Salary 1: Rs. 3,36,875/- |
| 2 | KAYALVIZHI G | ![]() | C1: CSS Corp,
C2: Annexmed, Villupuram | Salary 1: 1,80,000/-
Salary 2 : 1,20,000 /- |
| 3 | NAVEEN PRASATH R | ![]() | C1: MURUGAPPA GROUPS, C2: ESTEEM TECH GLASS INTERIORS CHENNAI C3: Classik Floors, Chennai | Salary 1 : 3,00,000/ – Salary 2 : 1,30,000/ Salary 3 : 1,44,000/- |
| 4 | VIJAY N | ![]() | C1: ESTEEM TECH GLASS INTERIORS, CHENNAI | Salary 1: 1,30,000/- |
| 5 | SILAMBARASAN N | ![]() | C1: EXOTIC DOORS & FLOORS, Chennai C2: ESTEEM TECH GLASS INTERIORS CHENNAI, | Salary 1 :1,44,000/- Salary 2 : 1,30,000/- |
| 6 | RASEENA NILOFER D | ![]() | C1:Sutherland Global Services, C2:ESTEEM TECH GLASS INTERIORS CHENNAI C3: SP GROUP OF COMPANIES | Salary 1 : 2,40,000 /- Salary 2 : 1,30,000/- Salary 3 : 96,000 /- |
| 7 | PRADEEP S | ![]() | C1: ESTEEM TECH GLASS INTERIORS, CHENNAI | Salary: 1,30,000/- |
| 8 | VELAN M | ![]() | C1 :CLASSIK FLOORS C2 : ESTEEM TECH GLASS INTERIORS, CHENNAI, | Salary 1 : 1,44,000 /- Salary 2 : 1,30,000/- |
| 9 | AHAMED RASOOL N | ![]() | C1: Murugappa Groups Chola Ms Pvt L C2: Sutherland Global Services C3: Classik Floors, Chennai C4: SP Group Of Companies , Villupuram | Salary 1 : 3,00,000/- Salary 2: 2,40,000 /- Salary 3 :1,44,000 /- Salary 4 : 96,000 /- |
| 10 | AKILAN A | ![]() | C1: SP Group Of Companies , Villupuram | Salary: 96,000/- |
| 11 | DINESH A | ![]() | C1: SP Group Of Companies , Villupuram | Salary: 96,000/- |
| 12 | MAHESWARI R | ![]() | C1 : SP Group Of Companies , Villupuram C2 : Annexmed Villupuram | Salary 1 : 96,000/- Salary 2 : 1,20,000 /- |
| 13 | MOHAMED AZARUDEEN M | ![]() | C1: SP Group Of Companies , Villupuram | Salary: 96,000/- |
| 14 | RAJA V | ![]() | C1: SP Group Of Companies , Villupuram | Salary: 96,000/- |
